Gloomy Bear x Subculture Techno Tee
Official Gloomy Bear X Subculture Capsule Collection I 💗 Techno tee constructed with heavy weight enzyme washed cotton, on a boxy fitted tee (BEAUTIFUL FIT)
- tees are printed on 250 gsm 7.4oz enzyme washed cotton for a classic vintage feel (not flimsy, think vintage band tees)
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 21.9 | 55.5 | 22.6 | 57.5 | 23.6 | 60 | 24.6 | 62.5 | 25.6 | 65 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
| Shoulder | 21.1 | 53.7 | 21.7 | 55.2 | 22.4 | 57 | 23.1 | 58.8 | 23.9 | 60.6 |
| Sleeve length | 8.2 | 20.9 | 8.4 | 21.4 | 8.7 | 22 | 8.9 | 22.6 | 9.1 | 23.2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Gloomy Bear x Subculture Techno Tee
Gloomy Bear x Subculture Techno Tee
Official Gloomy Bear X Subculture Capsule Collection I 💗 Techno tee constructed with heavy weight enzyme washed cotton, on a boxy fitted tee (BEAUTIFUL FIT)
- tees are printed on 250 gsm 7.4oz enzyme washed cotton for a classic vintage feel (not flimsy, think vintage band tees)
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 21.9 | 55.5 | 22.6 | 57.5 | 23.6 | 60 | 24.6 | 62.5 | 25.6 | 65 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
| Shoulder | 21.1 | 53.7 | 21.7 | 55.2 | 22.4 | 57 | 23.1 | 58.8 | 23.9 | 60.6 |
| Sleeve length | 8.2 | 20.9 | 8.4 | 21.4 | 8.7 | 22 | 8.9 | 22.6 | 9.1 | 23.2 |
Original: $30.00
-65%$30.00
$10.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Official Gloomy Bear X Subculture Capsule Collection I 💗 Techno tee constructed with heavy weight enzyme washed cotton, on a boxy fitted tee (BEAUTIFUL FIT)
- tees are printed on 250 gsm 7.4oz enzyme washed cotton for a classic vintage feel (not flimsy, think vintage band tees)
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 21.9 | 55.5 | 22.6 | 57.5 | 23.6 | 60 | 24.6 | 62.5 | 25.6 | 65 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
| Shoulder | 21.1 | 53.7 | 21.7 | 55.2 | 22.4 | 57 | 23.1 | 58.8 | 23.9 | 60.6 |
| Sleeve length | 8.2 | 20.9 | 8.4 | 21.4 | 8.7 | 22 | 8.9 | 22.6 | 9.1 | 23.2 |






















